R series-G
Tell us about your space and we reply with pricing and lead times.
The R series-G LED Indoor Full-Color Flexible LED Video Wall is designed with artistic creativity at its core. Its exceptional flexibility allows for easy customization to meet design requirements for wide-angle internal and external curvatures, as well as complex shapes like cylinders, waves, and ribbons.
Unlike traditional rigid modules, this flexible screen breaks through conventional technical frameworks, conquering a wide range of artistic challenges with its soft and varied curvilinear aesthetic. The unique soft module and silica gel mask design allow for a wide variety of shapes. In addition, the panel signal and power cables are connected with quick connection joints, ensuring convenient installation and a smooth, aesthetically pleasing screen surface. This not only creates a fantastic visual experience for viewers but also vividly presents a rich and diverse visual effect.
Specifications
| Model | R1.25-G | R1.53-G | R1.86-G | R2.0-G | R2.5-G | R3.0-G |
|---|---|---|---|---|---|---|
| LED packaging | SMD1010 black light | SMD1212 black light | SMD1515 black light | SMD1515 black light | SMD2121 black light | SMD2121 black light |
| Physical point spacing | 1.25mm | 1.53mm | 1.86mm | 2.0mm | 2.5mm | 3.076mm |
| Resolution | 640000 points/m² | 422500 points/m² | 288906 points/m² | 250000 points/m² | 160000 points/m² | 105625 points/m² |
| Module resolution | 256×128 | 208×104 | 172×86 | 160×80 | 128×64 | 104×52 |
| Module size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
| Module weight | ≤300g/sheet | ≤300g/sheet | ≤300g/sheet | ≤300g/sheet | ≤300g/sheet | ≤300g/sheet |
| Operating voltage | DC+4.2V~+5V | DC+4.2V~+5V | DC+4.2V~+5V | DC+4.2V~+5V | DC+4.2V~+5V | DC+4.2V~+5V |
| Optimal viewing distance | ≥3.7m | ≥4.6m | ≥5.5m | ≥6.0m | ≥7.5m | ≥9.0m |
| Viewing angle (H/V) | ≥175° | ≥175° | ≥175° | ≥175° | ≥175° | ≥175° |
| Maintenance method | Front/rear | Front/rear | Front/rear | Front/rear | Front/rear | Front/rear |
| Refresh rate | ≥4320Hz | ≥4320Hz | ≥4320Hz | ≥4320Hz | ≥4320Hz | ≥4320Hz |
| Brightness | 200-600cd/m² | 200-600cd/m² | 200-600cd/m² | 200-600cd/m² | 200-600cd/m² | 200-600cd/m² |
| Contrast | ≥10000:1 | ≥10000:1 | ≥10000:1 | ≥10000:1 | ≥10000:1 | ≥10000:1 |
| Life | ≥100000H | ≥100000H | ≥100000H | ≥100000H | ≥100000H | ≥100000H |
| Operating temperature | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
| Average power consumption | ≤95W/m² | ≤95W/m² | ≤95W/m² | ≤95W/m² | ≤95W/m² | ≤95W/m² |
| Maximum power consumption | ≤380W/m² | ≤380W/m² | ≤380W/m² | ≤380W/m² | ≤380W/m² | ≤380W/m² |
| Protection level | IP5X | IP5X | IP5X | IP5X | IP5X | IP5X |
Video
Product video
-
R series · Length 1:55R series curved soft screenFlexible modules forming curved walls.
Videos only load when you press play.
Downloads
Brochure and references
Full specifications and installation details for this product.