Skip to product information
Request a quote for this model
K Pro Series-G
Tell us about your space and we reply with pricing and lead times.
K Pro Series-G outdoor LED video wall is based on the all-aluminum shell module design, integrating high brightness, energy saving, safety, and environmental protection. Its heat dissipation performance is particularly outstanding. The minimalist and thin structure not only saves space but is also easier to install and can be widely used in various outdoor scenes.
Specifications
| Model | K2.5 Pro | K3.0 Pro | K4.0 Pro | K5.0 Pro | K5.9 Pro | K6.6 Pro | K8.0 Pro | K10 Pro |
|---|---|---|---|---|---|---|---|---|
| Physical point spacing | 2.5mm | 3.076mm | 4.0mm | 5.0mm | 5.926mm | 6.67mm | 8.0mm | 10mm |
| Resolution | 160000 points/m² | 105625 points/m² | 62500 points/m² | 40000 points/m² | 28476 points/m² | 22500 points/m² | 15625 points/m² | 10000 points/m² |
| Module size (mm) | 160×640 | 160×640 | 160×960 | 160×960 | 160×960 | 160×960 | 160×960 | 160×960 |
| Brightness | ≥5000CD/m² | ≥5000CD/m² | ≥6000CD/m² | ≥6000CD/m² | ≥6000CD/m² | ≥6000CD/m² | ≥5500CD/m² | ≥6000CD/m² |
| Protection level | Front IP65 / Rear IP65 | Front IP65 / Rear IP65 | Front IP65 / Rear IP65 | Front IP65 / Rear IP65 | Front IP65 / Rear IP65 | Front IP65 / Rear IP65 | Front IP65 / Rear IP65 | Front IP65 / Rear IP65 |
Video
Product video
-
K Pro · Length 1:37K Pro outdoor screenAluminium modules, contrast and grayscale, cabinet build.
Videos only load when you press play.
Downloads
Brochure and references
Full specifications and installation details for this product.
- K Pro outdoor LED display brochureIP65 front and rear, fanless cooling, salt spray protection, installation. 39 pages. (PDF, 5.3 MB, opens in a new tab)
- Outdoor LED screen project referencesMall, hotel, transport and government projects with pixel pitch and size. 48 pages. (PDF, 12.0 MB, opens in a new tab)