Passer aux informations sur le produit
Request a quote for this model
C series 16:9H
Tell us about your space and we reply with pricing and lead times.
C series 16:9H has the characteristics of seamless, perfect display, long lifetime, fast frame changing speed, high refresh, good uniformity, wide viewing angle, high grayscale, natural color reproduction, etc. It is widely used in command and dispatch center, security monitoring, video conference, exhibition, large stage, convention and exhibition center, indoor stadium, various indoor conference room display area.
Specifications
| Model | C1.25-16:9H | C1.45-16:9H | C1.5625-16:9H |
|---|---|---|---|
| LED packaging | SMD1010 black light | SMD1212 black light | SMD1212 black light |
| Physical point spacing | 1.25mm | 1.45mm | 1.5625mm |
| Resolution | 640000 points/m² | 472020 points/m² | 409600 points/m² |
| Module size (W×H, mm) | 300×168.75 | 300×168.75 | 300×168.75 |
| Optimal viewing distance | ≥3.7m | ≥4.5m | ≥4.7m |
| Refresh rate | ≥4200Hz | ≥4200Hz | ≥4200Hz |
| Brightness | 200-800cd/m² | 200-800cd/m² | 200-800cd/m² |
| Life | ≥100000H | ≥100000H | ≥100000H |
Video
Product video
-
C series 16:9 · Length 1:30C series 16:9 indoor video wallCabinet design, module service and installation.
Videos only load when you press play.
Downloads
Brochure and references
Full specifications and installation details for this product.