Ir directamente a la información del producto
Request a quote for this model
A series 16:9
Tell us about your space and we reply with pricing and lead times.
A series 16:9 LED display has characteristics of seamless splicing, perfect display, long service lifespan, fast frame changing speed, high refresh rate, good uniformity, wide viewing angle, high grayscale, natural color reproduction, etc. It is widely used in command and dispatch, security monitoring, video conference, studio display, and various conference display occasions.
Specifications
| Model | A0.9375 | A1.19 | A1.25 | A1.45 | A1.5625 |
|---|---|---|---|---|---|
| Pixel pitch | 0.9375mm | 1.19mm | 1.25mm | 1.45mm | 1.5625mm |
| Resolution | 1137778 points/m² | 706844 pixels/m² | 640000 pixels/m² | 472020 pixels/m² | 409600 pixels/m² |
| Module resolution | 320×180 | 252×142 | 240×135 | 206×116 | 192×108 |
| Cabinet resolution | 640×360 | 504×284 | 480×270 | 412×232 | 384×216 |
| Best viewing distance | ≥2.8m | ≥3.6m | ≥3.7m | ≥4.5m | ≥4.7m |
| Scanning method | 60S | 63S | 45S | 58S | 48S |
| Refresh rate | ≥4200Hz | ≥4200Hz | ≥4200Hz | ≥4200Hz | ≥4200Hz |
| Brightness | 200-800CD/m² | 200-800CD/m² | 200-800CD/m² | 200-800CD/m² | 200-800CD/m² |
| Lifespan | ≥100000H | ≥100000H | ≥100000H | ≥100000H | ≥100000H |
Downloads
Brochure and references
Full specifications and installation details for this product.