Skip to product information
Request a quote for this model
F series-G
Tell us about your space and we reply with pricing and lead times.
F series-G rental LED video wall business is a service industry that has thrived in recent years. The stage background of important events such as TV studios, large-scale performing arts activities, important events, sports competitions, corporate celebrations cannot be separated from the LED screen. The text, pictures and video programs played on the LED video wall create a changing stage charm for various activities and greatly enhance the level of performing arts activities.
Specifications
| Model | F1.953-G | F2.604-G | F2.976-G | F3.91-G |
|---|---|---|---|---|
| LED encapsulation | SMD1515 black light | SMD1515 black light | SMD2020 black light | SMD2020 black light |
| Pixel pitch | 1.9534mm | 2.604mm | 2.976mm | 3.91mm |
| Resolution | 262144 points/m² | 147456 points/m² | 112896 points/m² | 65536 points/m² |
| Module resolution | 128×128 | 96×96 | 84×84 | 64×64 |
| Cabinet resolution | 256×512 | 192×384 | 168×336 | 128×256 |
| Best viewing distance | ≥5.8m | ≥7.8m | ≥9m | ≥12m |
| Brightness | 200-800CD/m² | 200-800CD/m² | 200-800CD/m² | 200-800CD/m² |
| Refresh rate | ≥4200Hz | ≥4200Hz | ≥4200Hz | ≥4200Hz |
| Lifespan | ≤100000H | ≤100000H | ≤100000H | ≤100000H |
Video
Product video
-
F series · Length 1:37F series rental indoor screenCabinet design and protection features for touring use.
Videos only load when you press play.
Downloads
Brochure and references
Full specifications and installation details for this product.