跳至产品信息
Request a quote for this model
K series-Y2
Tell us about your space and we reply with pricing and lead times.
K series-Y2 outdoor LED video wall, the new favorite of the future outdoor advertising media, is widely used in finance, taxation, industry and commerce, post and telecommunications, sports, advertising, factories and mining enterprises, transportation, education, stations, wharves, airports, shopping malls, hospitals, hotels, banks, stock markets, construction markets, auction houses, industrial enterprises and other public places. It supports media display, information release, traffic guidance, creative display, etc.
Specifications
| Model | K3.0 | K4.0 | K5.0 | K6.67 |
|---|---|---|---|---|
| LED encapsulation | SMD1921 | SMD1921 | SMD2727 | SMD3535 |
| Pixel pitch | 3mm | 4mm | 5mm | 6.67mm |
| Resolution | 111111 pixels/m² | 62500 pixels/m² | 40000 pixels/m² | 22500 pixels/m² |
| Module resolution | 104*52 | 80*40 | 64*32 | 48*24 |
| Cabinet resolution | 312*312 | 240*240 | 192*192 | 144*144 |
| Best view distance | ≥9m | ≥12m | ≥15m | ≥20m |
| Brightness | ≥5500CD/m² (adjustable) | ≥5000CD/m² (adjustable) | ≥5500CD/m² (adjustable) | ≥5500CD/m² (adjustable) |
| Scanning method | 13S | 10S | 8S | 6S |
| Average power consumption | ≤300W/m² | ≤300W/m² | ≤270W/m² | ≤270W/m² |
| Maximum power consumption | ≤1000W/m² | ≤1000W/m² | ≤900W/m² | ≤900W/m² |
Downloads
Brochure and references
Full specifications and installation details for this product.