Skip to product information
Request a quote for this model
C series 4:3 P2.0 to P3.076
Tell us about your space and we reply with pricing and lead times.
C series 4:3 (1) has seamless, perfect display characteristics, long lifetime, fast frame changing speed, high refresh, good uniformity, wide viewing angle, high grayscale, natural color reproduction, etc. It is widely used in command and dispatch center, security monitoring, video conference, exhibition, large stage, convention and exhibition center, indoor stadium, various indoor conference room display area.
Specifications
| Model | C2.0 | C2.5 | C3.0 |
|---|---|---|---|
| LED encapsulation | SMD1515 black light | SMD2121 black light | SMD2121 black light |
| Pixel pitch | 2.0mm | 2.5mm | 3.076mm |
| Resolution | 250000 pixels/m² | 160000 pixels/m² | 105625 pixels/m² |
| Module resolution | 160*80 | 128*64 | 104*52 |
| Module size (mm) | 320*160 | 320*160 | 320*160 |
| Cabinet resolution | 320*240 | 256*192 | 208*156 |
| Cabinet size (mm) | 640*480*31.5 | 640*480*31.5 | 640*480*31.5 |
| Best viewing distance | ≥6m | ≥7.5m | ≥9.0m |
| Viewing angle (H/V) | ≥175° | ≥175° | ≥175° |
| Refresh rate | ≥4200Hz | ≥4200Hz | ≥4200Hz |
| Frame rate | ≥60Hz | ≥60Hz | ≥60Hz |
| Scanning method | 40S | 32S | 26S |
| Brightness | 200-600CD/m² | 200-600CD/m² | 200-600CD/m² |
| Contrast | ≥10000:1 | ≥10000:1 | ≥10000:1 |
| Lifespan | ≥100000H | ≥100000H | ≥100000H |
Video
Product video
-
C series 4:3 · Length 2:03C series 4:3 indoor displayAssembly, wiring and a finished wall in the factory.
Videos only load when you press play.
Downloads
Brochure and references
Full specifications and installation details for this product.