Passer aux informations sur le produit
Request a quote for this model
COB series
Tell us about your space and we reply with pricing and lead times.
COB series has the characteristics of seamless splicing, high contrast, high color gamut, high color uniformity and high gray level, fast refresh frame frequency, natural color reduction, wide viewing angle, perfect display, long lifespan, shockproof, anticollision, moisture-proof, waterproof and dustproof; suitable for all kinds of harsh environment, with better high and low temperature/humidity storage and application performance.
Specifications
| Model | TV-COB093-Y | TV-COB125 | COB1.56 |
|---|---|---|---|
| Pixel pitch | 0.9375mm | 1.25mm | 1.5625mm |
| Resolution | 1137778 points/m² | 640000 pixels/m² | 409600 pixels/m² |
| Panel resolution | 640*360 | 480*270 | 384*216 |
| Panel dimension (mm) | 600*337.5 | 600*337.5 | 600*337.5 |
| Panel weight | ≤4.3kg/pc | ≤4.3kg/pc | ≤4kg/pc |
| Operating voltage | DC +2.8V~+3.8V | DC +4.2V | DC +3.8V |
| Contrast | ≥100000:1 | ≥100000:1 | ≥100000:1 |
| MTBF | ≥20000H | ≥20000H | ≥20000H |
| Average power consumption | ≤104W/m² | ≤104W/m² | ≤104W/m² |
| Maximum power consumption | ≤310W/m² | ≤310W/m² | ≤310W/m² |
| Protection level | Front IP65 | Front IP65 | Front IP65 |
| Operating temperature | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
Downloads
Brochure and references
Full specifications and installation details for this product.