Skip to product information
Request a quote for this model
C series 4:3H P2.0 to P3.076
Tell us about your space and we reply with pricing and lead times.
C series 4:3H (1) LED screen has the characteristics of seamless, perfect display, long lifespan, fast frame change, high refresh rate, good uniformity, wide viewing angle, high gray level and natural color reproduction. It is widely used in command & dispatch, security monitoring, video conference, demonstrations and various indoor conference room display areas.
Specifications
| Model | C2.0-4:3H | C2.5-4:3H | C3.0-4:3H |
|---|---|---|---|
| LED packaging | SMD1515 black light | SMD2121 black light | SMD2121 black light |
| Physical point spacing | 2.0mm | 2.5mm | 3.076mm |
| Resolution | 250000 points/m² | 160000 points/m² | 105625 points/m² |
| Module resolution | 160×80 | 128×64 | 104×52 |
| Cabinet resolution | 320×240 | 256×192 | 208×156 |
| Optimal viewing distance | ≥6.0m | ≥7.5m | ≥9.0m |
| Refresh rate | ≥4200Hz | ≥4200Hz | ≥4200Hz |
| Scanning method | 40S | 32S | 26S |
Video
Product video
-
C series 4:3 · Length 2:03C series 4:3 indoor displayAssembly, wiring and a finished wall in the factory.
Videos only load when you press play.
Downloads
Brochure and references
Full specifications and installation details for this product.